Trail conditions at Fundy National Park
Fundy National Park
Caution
Whether you’re out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
You can also contact the Visitor Centre for the most up to date information.
We recommend submitting a trip plan using AdventureSmart so that someone can check to make sure you arrive safe.
Easy trails
These trails are somewhat flat and have a hard packed surface. They are suitable for all visitors, regardless of hiking experience. Fundy also has some trails that are wheelchair accessible.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Caribou Plain Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Alma Beach | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| MacLaren Pond Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Shiphaven Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details |
Moderate trails
Moderate trails will have some elevation gain with short steep sections. We recommend that you have some basic hiking experience for these hikes.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Blackhorse Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Dickson Falls Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Coppermine Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Dobson Link Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| East Branch Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Laverty Falls Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Kinnie Brook Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Maple Grove Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Point Wolfe Beach | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Tracey Lake Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Herring Cove Beach Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Pumptrack | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details |
Difficult trails
Difficult trails can have lots of elevation gain, be steep or even have obstacles. These trails are for visitors who have hiking experience. Please come prepared with the proper equipment.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Bennett Brook Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Coastal Trail East | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Coastal Trail West | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Foster Brook Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Goose River Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Marven Lake Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Moosehorn Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Matthews Head Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| The Forks Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Third Vault Falls Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Tippen Lot Trail North | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Tippen Lot Trail South | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Upper Salmon River Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details | |
| Whitetail Trail | Wet and muddy. | 2026-07-22: Wet and muddy sections; Use caution; | Trail details |
Roads
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Herring Cove | Open. | 2026-07-03: Not applicable; | ||
| Point Wolfe | Open. | 2026-07-03: Not applicable; | ||
| Laverty | Open. | 2026-07-03: Not applicable; | ||
| Hastings | Open. | 2026-07-03: Not applicable; | ||
| Forty Five | Closed. | 2026-07-03: Not applicable; | ||
| Shepody | Closed. | 2026-07-03: Not applicable; | ||
| Highway 114 - Parking NOT permitted on highway shoulder. | Open. | 2026-07-03: Not applicable; |
Fire danger rating
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Fundy National Park | Low | 2026-07-22: Not applicable; | Trail details |