Trail conditions at Fundy National Park
Fundy National Park
Caution
Whether you’re out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
You can also contact the Visitor information centre for the most up to date information.
We recommend submiting a trip plan using AdventureSmart so that someone can check to make sure you arrive safe.
Easy trails
These trails are somewhat flat and have a hard packed surface. They are suitable for all visitors, regardless of hiking experience. Fundy also has some trails that are wheelchair accessible.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Caribou Plain Boardwalk | Good. | 19-11-2024: Wet and muddy sections; | Trail details |
Easy | Caribou Plain Trail | Good. | 19-11-2024: Wet and muddy sections; | Trail details |
Easy | MacLaren Pond Trail | Good. | 19-11-2024: Not applicable; | Trail details |
Easy | Shiphaven Trail | Good. | 19-11-2024: Must add 6.7 km each way due to Point Wolfe Road closure.; Wet and muddy sections; | Trail details |
Easy | Alma Beach | Good. | 19-11-2024: Not applicable; | Trail details |
Moderate trails
Moderate trails will have some elevation gain with short steep sections. We recommend that you have some basic hiking experience for these hikes.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Moderate | Blackhorse Trail | Good. | 19-11-2024: Wet and muddy sections; | Trail details |
Moderate | Dickson Falls Trail | Good. | 19-11-2024: Must add 1.5 km each way due to Point Wolfe Road closure; | Trail details |
Moderate | Coppermine Trail | Good. | 19-11-2024: Must add 7.3 km each way due to Point Wolfe Road closure.; Wet and muddy sections; | Trail details |
Moderate | Dobson Link Trail | Closed for the season. | 19-11-2024: Not recommended; | Trail details |
Moderate | East Branch Trail | Good. | 19-11-2024: Wet and muddy sections; | Trail details |
Moderate | Laverty Falls Trail | Good. | 19-11-2024: Must add 6.5 km each way due to Laverty Road closure.; Wet and muddy sections; | Trail details |
Moderate | Kinnie Brook Trail | Good. | 19-11-2024: Wet and muddy sections; | Trail details |
Moderate | Maple Grove Trail | Good. | 19-11-2024: Trail Head not accessible by vehicle. Extra distance to be hiked. ; Wet and muddy sections; | Trail details |
Moderate | Matthews Head Trail | Good. | 19-11-2024: Trail Head not accessible by vehicle. Extra distance to be hiked. ; Wet and muddy sections; | Trail details |
Moderate | Point Wolfe Beach | Good. | 19-11-2024: Must add 7.3 km each way due to Point Wolfe Road closure.; Wet and muddy sections; | Trail details |
Moderate | Tracey Lake Trail | Good. | 19-11-2024: Wet and muddy sections; | Trail details |
Moderate | Herring Cove Beach Trail | Good. | 19-11-2024: Trail Head not accessible by vehicle. Extra distance to be hiked. ; | Trail details |
Moderate | Pumptrack | Good. | 19-11-2024: Not applicable; | Trail details |
Difficult trails
Difficult trails can have lots of elevation gain, be steep or even have obstacles. These trails are for visitors who have hiking experience. Please come prepared with the proper equipment.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Difficult | Bennett Brook Trail | Good. | 19-11-2024: River crossing closed.; Wet and muddy sections; | Trail details |
Difficult | Coastal Trail East | Good. | 19-11-2024: Wet and muddy sections; Use caution; | Trail details |
Difficult | Coastal Trail West | Fair. | 19-11-2024: Must add 6.4 km each way due to Point Wolfe Road closure; Wet and muddy sections; | Trail details |
Difficult | Foster Brook Trail | Good. | 19-11-2024: Must add 5.3 km each way due to Point Wolfe Road closure; River crossing closed.; | Trail details |
Difficult | Goose River Trail | Good. | 19-11-2024: Must add 7.3 km each way due to Point Wolfe Road closure.; Wet and muddy sections; | Trail details |
Difficult | Marven Lake Trail | Good. | 19-11-2024: Must add 7.3 km each way due to Point Wolfe Road closure.; Wet and muddy sections; | Trail details |
Difficult | Moosehorn Trail | Good. | 19-11-2024: Must add 6.5 km each way due to Laverty Road closure.; Wet and muddy sections; | Trail details |
Difficult | The Forks Trail | Good. | 19-11-2024: Must add 6.5 km each way due to Laverty Road closure.; Wet and muddy sections; River crossing closed.; | Trail details |
Difficult | Third Vault Falls Trail | Good. | 19-11-2024: Must add 1 km each way due to Laverty Road closure.; Wet and muddy sections; | Trail details |
Difficult | Tippen Lot Trail North | Good. | 19-11-2024: Must add 2.5 km each way due to Point Wolfe Road closure; Wet and muddy sections; | Trail details |
Difficult | Tippen Lot Trail South | Good. | 19-11-2024: Must add 2.5 km each way due to Point Wolfe Road closure; Wet and muddy sections; | Trail details |
Difficult | Upper Salmon River Trail | Fair. | 19-11-2024: River crossing closed.; Water levels are high; Not recommended; | Trail details |
Difficult | Whitetail Trail | Good. | 19-11-2024: Wet and muddy sections; | Trail details |
Roads
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Herring Cove | Closed for the season. | 09-11-2024: Walk or bike in access only, road closed to vehicles; | |
Easy | Point Wolfe | Closed for the season. | 09-11-2024: Walk or bike in access only, road closed to vehicles; | |
Easy | Laverty | Closed for the season. | 09-11-2024: Walk or bike in access only, road closed to vehicles; | |
Easy | Hastings | Closed for the season. | 09-11-2024: Walk or bike in access only, road closed to vehicles; | |
Easy | Forty Five | Closed for the season. | 07-11-2024: Not applicable; | |
Easy | Shepody | Closed for the season. | 07-11-2024: Not applicable; | |
Easy | Highway 114 - Parking NOT permitted on highway shoulder. | Good. | 07-11-2024: Not applicable; |