Trail conditions report
Yoho National Park
In the mountains, trail conditions can change quickly. Find the latest trail condition reports and closures for Yoho National Park. Be sure to check back often for up-to-date information.
On this page:
Fire information
Current fire danger: View fire danger rating
Have you been hiking in the last few days? Share a few pictures with us as well as your impressions. This will help us keep this report accurate for other hikers: yoho.info@pc.gc.caShare your trail pictures with us!
Fire Danger Rating
Current fire danger
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Current fire danger | Moderate | 2026-06-15: Not applicable; |
Roads
Parking at Takakkaw Falls and Emerald Lake is limited and fills up quickly. Arrive early or later in the day. The Whaleback bridge has been removed for the winter.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Yoho Valley Road (Takakkaw Falls) | Open. | 2026-06-11: Parking is limited; | Trail details | |
| Wapta Falls Road | Open. | 2026-05-17: Road open; No westbound access ; | Trail details |
West End Trails
Fishing and watercraft prohibited in Yoho National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Wapta Falls Trail | Fair. | 2026-06-15: No westbound access ; Wet and muddy sections; Watch for ticks; Stay on trail; | Trail details | |
| Mt. Hunter Upper Lookout Trail | Poor. | 2026-06-08: No westbound access ; Watch for ticks; Deadfall on trail; Snow at high elevation ; | Trail details | |
| Mt. Hunter Lower Lookout Trail | Good. | 2026-06-15: No westbound access ; Watch for ticks; Mainly dry; | Trail details | |
| Hoodoos Trail | Good. | 2026-06-15: Mainly dry; Watch for ticks; | Trail details | |
| Ottertail Valley Trail | Fair. | 2026-06-16: Deadfall on trail; | Trail details |
Emerald Lake Area
Fishing and watercraft prohibited in Yoho National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Emerald Lakeshore Loop | Fair. | 2026-06-15: Wet and muddy sections; Stay on trail; Trail work in progress; Avalanche debris on trail; | Trail details | |
| Hamilton Falls Trail | Fair. | 2026-06-15: Wet and muddy sections; | Trail details | |
| Kicking Horse Fire Road | Good. | 2026-06-01: Wet and muddy sections; Water levels are high; | Trail details | |
| Emerald River Trail | Good. | 2026-06-01: Wet and muddy sections; Water levels are high; | Trail details | |
| Emerald Basin Trail | Not recommended. | 2026-06-15: Avalanche terrain; Snowbound; Wet and muddy sections; | Trail details | |
| Yoho Pass Trail | Not recommended. | 2026-06-15: Avalanche terrain; Snowbound; | Trail details | |
| Hamilton Lake Trail | Not recommended. | 2026-06-08: Avalanche terrain; Snowbound; | Trail details | |
| Emerald Triangle Trail | Not recommended. | 2026-06-08: Avalanche terrain; Snowbound; | Trail details | |
| South Burgess Pass Trail | Poor. | 2026-06-08: Wet and muddy sections; Snow at high elevation ; Avalanche debris on trail; | Trail details |
East End Trails
Fishing and watercraft prohibited in Yoho National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Great Divide Trail to Lake Louise | Fair. | 2026-06-15: Mainly dry; | Trail details | |
| Ross Lake Trail | Fair. | 2026-06-15: Wet and muddy sections; No vehicle access; Stay on trail; Deadfall on trail; | Trail details | |
| Sherbrooke Lake Trail | Fair. | 2026-06-15: Wet and muddy sections; | Trail details | |
| Paget Lookout Trail | Fair. | 2026-06-13: Wet and muddy sections; Snow patches; Stay on trail; | Trail details |
Yoho Valley
Road open Limited Parking
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Centennial Trail | Fair. | 2026-06-15: Avalanche debris on trail; Water levels are high; Wet and muddy sections; | Trail details | |
| Yoho Valley Trail: Point Lace Falls and Angels Staircase Falls | Good. | 2026-06-11: Wet and muddy sections; | Trail details | |
| Yoho Valley Trail: Laughing Falls | Good. | 2026-06-14: Mainly dry; Wet and muddy sections; | Trail details | |
| Yoho Valley Trail: Twin Falls | Fair. | 2026-06-15: Deadfall on trail; Snow patches; Wet and muddy sections; | Trail details | |
| Little Yoho Valley Trail | Not recommended. | 2026-06-15: Snowbound; Avalanche terrain; Wet and muddy sections; Deadfall on trail; | Trail details | |
| Iceline via Celeste Lake Trail | Not recommended. | 2026-06-11: Snowbound; Avalanche terrain; | Trail details | |
| Iceline via Little Yoho Trail | Not recommended. | 2026-06-11: Snowbound; Avalanche terrain; | Trail details | |
| Whaleback Trail | Not recommended. | 2026-06-11: Snowbound; Avalanche terrain; Whaleback bridge removed; | Trail details | |
| Yoho Lake Trail | Not recommended. | 2026-06-11: Snowbound; Avalanche terrain; | Trail details |
Lake O'Hara
In the event of our Lake O'Hara office being closed (1-250-343-6433), please email us at: lake.ohara@pc.gc.ca. For more information, please call the Yoho Visitor Centre (1-250-343-6783). Fishing and watercraft prohibited in Yoho National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Lake O'Hara Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| West Opabin Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| East Opabin Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| Opabin Prospect/ Plateau Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| Lake Oesa Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| Shaffer Lake trails | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| Lake McArthur High Level Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| Linda Lake/ Morning Glory Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| All Soul's Alpine Traverse Route | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| Yukness Ledges Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| Huber Ledges Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| Wiwaxy Gap Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details | |
| Big Larch Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | ||
| Odaray Grandview Trail | Snowbound. | 2026-06-10: Avalanche danger at high altitude; | Trail details |