Trail conditions
Kluane National Park and Reserve
Conditions and Comments are based upon the most up-to-date information available at time of posting. Be aware that conditions can change quickly.
Overnight hikes
Backcountry permits/registration is mandatory for all overnight use in Kluane National Park and Reserve between April 1 and November 15. The use of approved bear-resistant food canisters is mandatory.
Useful links
Trails
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Soldier's Summit | Dry. | 2026-06-26: Dogs on leash permitted; Trail is in good condition; | Trail details | |
| Sheep Creek | Good. | 2026-06-26: Dogs on leash permitted; Trail is in good condition; | Trail details | |
| Bullion Plateau | Fair. | 2026-06-26: Dogs on leash permitted; Rockslide ; | Trail details | |
| Ä’äy Chù (Slim's River) West: Ä’äy Chù (Slim's River) West (km 0 - 5.8) | Mainly Dry. | 2026-06-26: Trail is in good condition; | Trail details | |
| Ä’äy Chù (Slim's River) West: Ä’äy Chù (Slim's River) West (km 5.8 - 22.5) | Some muddy sections. | 2026-07-20: Multiple wet and muddy sections; | Trail details | |
| Ä’äy Chù (Slim's River) West: Observation Mtn Plateau/Summit Route | Be prepared for the possibility of winter conditions at higher elevations. | 2026-05-14: Stream crossings; Sturdy hiking boots and hiking poles recommended; Snowbound at higher elevation; | Trail details | |
| Alsek Valley: Alsek Valley (km 0 - 6.1) | Water on trail in some sections. | 2026-06-26: Stream crossings; Minor rough sections; | Trail details | |
| Alsek Valley: Alsek Valley (km 6.1 -15.4) | Water on trail in some sections. | 2026-06-26: Minor rough sections; | Trail details | |
| Alsek Valley: Alsek Valley (km 15.4 - 26) | Fair. | 2026-05-14: Wet and muddy sections; Walk or bike in access only, road closed to vehicles; Sections of brush; | Trail details | |
| Spruce Beetle | Unknown conditions. | 2026-05-14: This trail is not maintained by Parks Canada; | Trail details | |
| Dezadeash River | Dry. | 2026-05-14: Sections of the bird lookout are closed, please do not trespass.; Loose boards on some boardwalks, travel with caution; | Trail details | |
| Auriol | Early season conditions. | 2026-05-14: Snow covered sections; Multiple wet and muddy sections; | Trail details | |
| Kokanee | Fair. | 2026-05-14: Loose boards on some boardwalks, travel with caution; | Trail details | |
| King's Throne: King's Throne Trail | Fair. | 2026-06-26: Mainly dry; | Trail details | |
| King's Throne: King's Throne Summit Route | Be prepared for the possibility of winter conditions at higher elevations. | 2026-05-14: Snow at high elevation ; | Trail details | |
| Rock Glacier | Mainly Dry. | 2026-06-26: Loose boards on some boardwalks, travel with caution; Mainly dry; | Trail details | |
| Shorty Creek | Fair. | 2026-06-26: High water levels at stream crossings; Be careful fording rivers and streams; | Trail details | |
| Mush Lake Road: Mush Lake Road (km 0 - 7.5) | Wet and muddy sections. | 2026-06-26: Multiple wet and muddy sections; | Trail details | |
| Mush Lake Road: Mush Lake Road (km 7.5 - 16.5) | See comment section | 2026-06-26: High water levels at stream crossings; Multiple wet and muddy sections; Use caution; | Trail details | |
| Mush Lake Road: Mush Lake Road (km 16.5 - 22.4) | Snow covered with wet, muddy and slippery sections. | 2026-05-14: Snow covered sections; | Trail details | |
| Cottonwood: Cottonwood (km 16.5 - 33) | Early season conditions. | 2026-05-14: Snow covered sections; | Trail details | |
| Cottonwood: Cottonwood (km 33 -49) | Early season conditions. | 2026-05-14: Snow covered sections; | Trail details | |
| Cottonwood: Cottonwood (km 49 - 67) | Early season conditions. | 2026-05-14: Snow covered sections; | Trail details | |
| Cottonwood: Cottonwood (km 67 - 85) | Early season conditions. | 2026-05-12: Be careful fording rivers and streams; Multiple wet and muddy sections; Not yet maintained; Snow covered sections; | Trail details | |
| St. Elias Lake | Wet and muddy sections. | 2026-06-26: Multiple wet and muddy sections; | Trail details |
Routes
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Dän Zhùr (Donjek) Route | Be prepared for the possibility of winter conditions at higher elevations. | 2026-05-14: Snow at high elevation ; | Trail details | |
| Thechàl Dhâl (Sheep Mountain) Ridge Route | Be prepared for the possibility of winter conditions at higher elevations. | 2026-05-14: Snow at high elevation ; | Trail details | |
| Ä’äy Chù (Slim’s River) East | Be prepared for the possibility of winter conditions at higher elevations. | 2026-05-14: Snow at high elevation ; | Trail details | |
| Mount Decoeli Route | Be prepared for the possibility of winter conditions at higher elevations. | 2026-05-14: Snow at high elevation ; | Trail details | |
| Kimberley Meadows Route | Be prepared for the possibility of winter conditions at higher elevations. | 2026-05-14: Snow at high elevation ; | Trail details | |
| Quill Creek Route | Be prepared for the possibility of winter conditions at higher elevations. | 2026-05-14: Snow at high elevation ; | Trail details |
Related links
- Date modified :