Trail conditions report
Yoho National Park
In the mountains, trail conditions can change quickly. Find the latest trail condition reports and closures for Yoho National Park. Be sure to check back often for up-to-date information.
On this page:
Fire information
Current fire danger: View fire danger rating
Have you been hiking in the last few days? Share a few pictures with us as well as your impressions. This will help us keep this report accurate for other hikers: yoho.info@pc.gc.caShare your trail pictures with us!
Fire Danger Rating
Current fire danger
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Current fire danger | Low | 2025-10-01: Not applicable; |
Roads
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Yoho Valley Road (Takakkaw Falls) | Closed for the season. | 2026-05-03: Closed to vehicles seasonally from mid-October through mid-June; Snowbound; Avalanche danger; | Trail details | |
| Wapta Falls Road | Closed for the season. | 2026-05-03: 2 km access road closed from mid-October to mid-May; Walk in access only, road closed to vehicles; | Trail details |
West End Trails
Fishing and watercraft prohibited in Yoho National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Wapta Falls Trail | Good. | 2026-05-02: No westbound access ; Walk in access only, road closed to vehicles; | Trail details | |
| Mt. Hunter Upper Lookout Trail | Caution. | 2026-05-03: No westbound access ; Snow covered; Snow at high elevation ; Avalanche danger at high altitude; | Trail details | |
| Mt. Hunter Lower Lookout Trail | Fair. | 2026-05-07: No westbound access ; Wet and muddy sections; Watch for ticks; | Trail details | |
| Hoodoos Trail | Fair. | 2026-05-07: Campground closed; Walk in access only, road closed to vehicles; Watch for ticks; | Trail details | |
| Ottertail Valley Trail | Caution. | 2026-05-07: No westbound access ; Avalanche debris on trail; Snow covered sections; | Trail details |
Emerald Lake Area
The Yoho Valley Road seasonal closure is in effect until mid-June; no vehicle access to Takakkaw Falls. Fishing and watercraft prohibited in Yoho National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Emerald Lakeshore Loop | Caution. | 2026-05-08: Avoid avalanche path on west side of Emerald Lake - elevated hazard conditions; Snow covered sections; Icy sections; Wet and muddy sections; Cleats recommended; | Trail details | |
| Hamilton Falls Trail | Poor. | 2026-05-03: Snow covered; Icy sections; Cleats recommended; | Trail details | |
| Kicking Horse Fire Road | Fair. | 2026-05-03: Snow covered sections; Wet and muddy sections; | Trail details | |
| Emerald River Trail | Poor. | 2026-05-03: Snow covered; Wet and muddy sections; Deadfall on trail; | ||
| Emerald Basin Trail | Not recommended. | 2026-05-03: Snowbound; Avalanche danger; | Trail details | |
| Yoho Pass Trail | Not recommended. | 2026-05-03: Snowbound; Avalanche danger; | Trail details | |
| Hamilton Lake Trail | Not recommended. | 2026-05-03: Snowbound; Avalanche danger; | Trail details | |
| Emerald Triangle Trail | Not recommended. | 2026-05-03: Snowbound; Avalanche danger; | Trail details | |
| South Burgess Pass Trail | Not recommended. | 2026-05-03: Snowbound; Avalanche danger; | Trail details |
East End Trails
Fishing and watercraft prohibited in Yoho National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Great Divide Trail to Lake Louise | Poor. | 2026-05-03: Snowbound; Risk of post-holing; Icy sections; | Trail details | |
| Ross Lake Trail | Poor. | 2026-05-03: Snowbound; Risk of post-holing; Icy sections; | Trail details | |
| Sherbrooke Lake Trail | Poor. | 2026-05-03: Snowbound; Risk of post-holing; Icy sections; Avalanche danger after reaching the lake; | Trail details | |
| Paget Lookout Trail | Not recommended. | 2026-05-03: Snowbound; Avalanche danger; | Trail details |