Trail conditions
Yoho National Park
In the mountains, trail conditions can change quickly. Find the latest trail condition reports and closures for Yoho National Park. Be sure to check back often for up-to-date information.
On this page:
Fire information
Current fire danger: View fire danger rating
Have you been hiking in the last few days? Share a few pictures with us as well as your impressions. This will help us keep this report accurate for other hikers: yoho.info@pc.gc.caShare your trail pictures with us!
Fire Danger Rating
Current fire danger
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Current fire danger | Low | 11-09-2024: Not applicable; |
Roads
The Yoho Valley Road is closed seasonally from mid-October to mid-June.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
N.A. | Yoho Valley Road (Takakkaw Falls) | Open. | 02-10-2024: Tentative seasonal road closure - October 15, 2024 at 8 am; Snow at high elevation ; | Trail details |
N.A. | Wapta Falls Road | Open. | 02-10-2024: 2 km access road closed from mid-October to mid-May; No westbound access ; | Trail details |
East End Trails
Fishing and watercraft prohibited in Yoho National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Great Divide Trail | Good. | 02-10-2024: Mainly dry; | Trail details |
Easy | Ross Lake Trail | Good. | 02-10-2024: Wet and muddy sections; Deadfall on trail; | Trail details |
Easy | Sherbrooke Lake Trail | Variable conditions. | 03-10-2024: No eastbound access ; Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Paget Lookout Trail | Variable conditions. | 03-10-2024: No eastbound access ; Snow at high elevation ; Wet and muddy sections; | Trail details |
Yoho Valley
The Whaleback bridge has been removed for the winter. Fishing and watercraft prohibited in Yoho National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Centennial Trail | Good. | 02-10-2024: Mainly dry; Wet and muddy sections; Deadfall on trail; | Trail details |
Easy | Laughing Falls Trail | Good. | 02-10-2024: Wet and muddy sections; Deadfall on trail; Snow at high elevation ; | Trail details |
Moderate | Twin Falls Trail | Variable conditions. | 03-10-2024: Wet and muddy sections; Deadfall on trail; Snow at high elevation ; | Trail details |
Moderate | Yoho Lake Trail | Variable conditions. | 03-10-2024: Wet and muddy sections; Deadfall on trail; Snow at high elevation ; | |
Difficult | Little Yoho Valley Trail | Variable conditions. | 03-10-2024: Wet and muddy sections; Deadfall on trail; Snow at high elevation ; | Trail details |
Difficult | Iceline via Celeste Lake Trail | Variable conditions. | 03-10-2024: Wet and muddy sections; Deadfall on trail; Snow at high elevation ; | Trail details |
Difficult | Iceline via Little Yoho Valley Trail | Variable conditions. | 03-10-2024: Wet and muddy sections; Deadfall on trail; Snow at high elevation ; | Trail details |
Difficult | Whaleback Trail | Bridges removed (for winter). | 28-09-2024: Whaleback bridge removed; | Trail details |
Emerald Lake Area
Parking at Emerald Lake is limited and fills quickly. Arrive before 10 am or after 5 pm to find parking. Fishing and watercraft prohibited in Yoho National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Emerald Lakeshore Loop | Fair. | 02-10-2024: Wet and muddy sections; | Trail details |
Easy | Hamilton Falls Trail | Fair. | 02-10-2024: Wet and muddy sections; Deadfall on trail; | Trail details |
Easy | Kicking Horse to Amiskwi | Good. | 03-10-2024: Mainly dry; Deadfall on trail; | Trail details |
Moderate | Emerald Basin Trail | Good. | 03-10-2024: Wet and muddy sections; | Trail details |
Moderate | Kicking Horse to Otterhead Trail | Good. | 02-10-2024: Mainly dry; | Trail details |
Moderate | Hamilton Lake Trail | Variable conditions. | 03-10-2024: Wet and muddy sections; Deadfall on trail; Snow at high elevation ; | Trail details |
Moderate | Yoho Pass Trail | Variable conditions. | 03-10-2024: Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Emerald River Trail | Fair. | 02-10-2024: Trail washed out in sections; Wet and muddy sections; Deadfall on trail; | |
Difficult | Amiskwi Trail | Poor. | 02-10-2024: Unmaintained trail; Deadfall on trail; | |
Difficult | Emerald Triangle | Variable conditions. | 03-10-2024: Wet and muddy sections; Deadfall on trail; Snow at high elevation ; | Trail details |
Difficult | South Burgess Pass Trail | Variable conditions. | 03-10-2024: Wet and muddy sections; Deadfall on trail; Snow at high elevation ; | Trail details |
West End Trails
Fishing and watercraft prohibited in Yoho National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Wapta Falls Trail | Good. | 02-10-2024: Parking is limited; No westbound access ; Wet and muddy sections; | Trail details |
Moderate | Mt. Hunter Upper Lookout Trail | Good. | 02-10-2024: No westbound access ; Mainly dry; Deadfall on trail; Snow at high elevation ; | Trail details |
Moderate | Mt. Hunter Lookout Trail | Good. | 02-10-2024: No westbound access ; Mainly dry; Deadfall on trail; Snow at high elevation ; | Trail details |
Moderate | Hoodoos Trail | Good. | 02-10-2024: Campground closed; Wet and muddy sections; Deadfall on trail; | Trail details |
Moderate | Ottertail Valley to McArthur Trail | Good. | 02-10-2024: Deadfall on trail; Wet and muddy sections; | Trail details |
Lake O'Hara
In the event of our Lake O'Hara office being closed (1-250-343-6433), please email us at: lake.ohara@pc.gc.ca. For more information, please call the Yoho Visitor Centre (1-250-343-6783). Fishing and watercraft prohibited in Yoho National Park.
Rating | Trail | Condition | Comment | Links |
---|---|---|---|---|
Easy | Lake O'Hara Trail | Fair. | 01-10-2024: Wet and muddy sections; | Trail details |
Moderate | West Opabin Trail | Fair. | 01-10-2024: Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | East Opabin Trail | Fair. | 01-10-2024: Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Opabin Prospect/ Plateau Trail | Fair. | 01-10-2024: Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Lake Oesa Trail | Fair. | 01-10-2024: Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Shaffer Lake trails | Fair. | 01-10-2024: Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Lake McArthur Low Level Trail | Fair. | 01-10-2024: Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Lake McArthur High Level Trail | Fair. | 01-10-2024: Wet and muddy sections; Snow at high elevation ; | Trail details |
Moderate | Linda Lake/ Morning Glory Trail | Fair. | 01-10-2024: Wet and muddy sections; Snow at high elevation ; | Trail details |
Difficult | All Soul's Prospect | Poor. | 01-10-2024: Caution; Snow covered sections; | |
Difficult | All Soul's Alpine Traverse Route | Poor. | 01-10-2024: Caution; Snow covered sections; | Trail details |
Difficult | Yukness Ledges Trail | Poor. | 01-10-2024: Caution; Snow covered sections; | Trail details |
Difficult | Huber Ledges Trail | Poor. | 01-10-2024: Caution; Snow covered sections; | Trail details |
Difficult | Wiwaxy Gap Trail | Poor. | 01-10-2024: Caution; Snow covered sections; | Trail details |
Related links
- Date modified :